|
|
Supply and Delivery of Office Supplies
|
|
ABC: | 134,000.00 |
POSTED: | 02/02/2023 |
CLOSING: | 02/07/2023 |
DOWNLOADS: | 39 |
Category: | Small Value Procurement |
|
|
Provision of Monthly Rental of Photocopy Machine
|
|
ABC: | 165,000.00 |
POSTED: | 02/02/2023 |
CLOSING: | 02/07/2023 |
DOWNLOADS: | 39 |
Category: | Small Value Procurement |
|
|
Provision of Van Rental Services
|
|
ABC: | 594,000.00 |
POSTED: | 02/02/2023 |
CLOSING: | 02/07/2023 |
DOWNLOADS: | 33 |
Category: | Small Value Procurement |
|
|
Provision of Rice Fumigation Services
|
|
ABC: | 100,000.00 |
POSTED: | 02/02/2023 |
CLOSING: | 02/07/2023 |
DOWNLOADS: | 30 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 54,000.00 |
POSTED: | 02/01/2023 |
CLOSING: | 02/06/2023 |
DOWNLOADS: | 33 |
Category: | Small Value Procurement |
|
|
Provision of Three (3) Janitorial Manpower Services for Field Office VII
|
|
ABC: | 290,000.00 |
POSTED: | 01/27/2023 |
CLOSING: | 01/31/2023 |
DOWNLOADS: | 23 |
Category: | Small Value Procurement |
|
|
Labor and materials for the repair, replacement of broken parts and maintenance of Ford Ranger Vehicle with plate no. SFK 795
|
|
ABC: | 65,000.00 |
POSTED: | 01/27/2023 |
CLOSING: | 01/31/2023 |
DOWNLOADS: | 29 |
Category: | Small Value Procurement |
|
|
Supply and Delivery of Purified Drinking Water
|
|
ABC: | 100,000.00 |
POSTED: | 01/13/2023 |
CLOSING: | 01/18/2023 |
DOWNLOADS: | 37 |
Category: | Small Value Procurement |
|
|
Provision of Van Rental Services (Negros Oriental)
|
|
ABC: | 360,000.00 |
POSTED: | 01/20/2023 |
CLOSING: | 01/25/2023 |
DOWNLOADS: | 28 |
Category: | Small Value Procurement |
|
|
Provision of Van Rental Services (Bohol)
|
|
ABC: | 192,000.00 |
POSTED: | 01/20/2023 |
CLOSING: | 01/25/2023 |
DOWNLOADS: | 25 |
Category: | Small Value Procurement |
« Previous
1
…
55
56
57
58
59
…
130
Next »