|
|
Provision of food items for the Children beneficiaries of SFP Cycle 12 implementation in TAGBILARAN CITY, BOHOL.
|
|
Posted by: | REINAFLOR C. VISTO |
ABC: | Php 1,808,207.50 |
POSTED: | September 2, 2022
|
CLOSING: | September 7, 2022 |
DOWNLOADS: | 19 |
Category: | Community Participation |
|
|
Provision of food items for the Children beneficiaries of SFP Cycle 12 implementation in CARMEN, BOHOL.
|
|
Posted by: | REINAFLOR C. VISTO |
ABC: | Php. 1,438,552.50 |
POSTED: | September 2, 2022 |
CLOSING: | September 7, 2022 |
DOWNLOADS: | 12 |
Category: | Community Participation |
|
|
Provision of food items for the Children beneficiaries of SFP Cycle 12 implementation in TALIBON, BOHOL.
|
|
Posted by: | REINAFLOR C. VISTO |
ABC: | Php2,093,850.00 |
POSTED: | September 2, 2022 |
CLOSING: | September 7. 2022 |
DOWNLOADS: | 10 |
Category: | Community Participation |
|
|
"SUPPLY AND DELIVERY
Food Items for the Implementation of Supplementary Feeding Program CY 2022 in Carmen, Bohol"
|
|
ABC: | 1,438,552.50 |
POSTED: | July 21,2022 |
CLOSING: | July 26, 2022 |
DOWNLOADS: | 19 |
Category: | Community Participation |
|
|
"SUPPLY AND DELIVERY
Food Items for the Implementation of Supplementary Feeding Program CY 2022 in Tagbilaran City, Bohol"
|
|
ABC: | 1,808,207.50 |
POSTED: | July 21, 2022 |
CLOSING: | July 26, 2022 |
DOWNLOADS: | 10 |
Category: | Community Participation |
|
|
"SUPPLY AND DELIVERY
Food Items for the Implementation of Supplementary Feeding Program CY 2022 in Talibon, Bohol"
|
|
ABC: | 2,093,850.00 |
POSTED: | July 21, 2022 |
CLOSING: | July 26, 2022 |
DOWNLOADS: | 10 |
Category: | Community Participation |
|
|
"SUPPLY AND DELIVERY
Food Items for the Implementation of Supplementary Feeding Program CY 2022 in Talibon, Bohol"
|
|
ABC: | 2,093,850.00 |
POSTED: | June 29, 2022 |
CLOSING: | July 4, 2022 |
DOWNLOADS: | 16 |
Category: | Community Participation |
|
|
"SUPPLY AND DELIVERY
Food Items for the Implementation of Supplementary Feeding Program CY 2022 in Carmen, Bohol"
|
|
ABC: | 1,438,552.50 |
POSTED: | June 29, 2022 |
CLOSING: | July 4, 2022 |
DOWNLOADS: | 16 |
Category: | Community Participation |
|
|
"SUPPLY AND DELIVERY
Food Items for the Implementation of Supplementary Feeding Program CY 2022 in Tagbilaran City, Bohol"
|
|
ABC: | 1,808,207.50 |
POSTED: | June 29, 2022 |
CLOSING: | July 4, 2022 |
DOWNLOADS: | 13 |
Category: | Community Participation |
309 total views, 5 views today