|
|
"SUPPLY AND DELIVERY
Food Items for the Implementation of Supplementary Feeding Program CY 2022 in Carmen, Bohol"
|
|
ABC: | 1,438,552.50 |
POSTED: | July 21,2022 |
CLOSING: | July 26, 2022 |
DOWNLOADS: | 5 |
Category: | Community Participation |
|
|
"SUPPLY AND DELIVERY
Food Items for the Implementation of Supplementary Feeding Program CY 2022 in Tagbilaran City, Bohol"
|
|
ABC: | 1,808,207.50 |
POSTED: | July 21, 2022 |
CLOSING: | July 26, 2022 |
DOWNLOADS: | 3 |
Category: | Community Participation |
|
|
"SUPPLY AND DELIVERY
Food Items for the Implementation of Supplementary Feeding Program CY 2022 in Talibon, Bohol"
|
|
ABC: | 2,093,850.00 |
POSTED: | July 21, 2022 |
CLOSING: | July 26, 2022 |
DOWNLOADS: | 3 |
Category: | Community Participation |
|
|
"SUPPLY AND DELIVERY
Food Items for the Implementation of Supplementary Feeding Program CY 2022 in Talibon, Bohol"
|
|
ABC: | 2,093,850.00 |
POSTED: | June 29, 2022 |
CLOSING: | July 4, 2022 |
DOWNLOADS: | 8 |
Category: | Community Participation |
|
|
"SUPPLY AND DELIVERY
Food Items for the Implementation of Supplementary Feeding Program CY 2022 in Carmen, Bohol"
|
|
ABC: | 1,438,552.50 |
POSTED: | June 29, 2022 |
CLOSING: | July 4, 2022 |
DOWNLOADS: | 5 |
Category: | Community Participation |
|
|
"SUPPLY AND DELIVERY
Food Items for the Implementation of Supplementary Feeding Program CY 2022 in Tagbilaran City, Bohol"
|
|
ABC: | 1,808,207.50 |
POSTED: | June 29, 2022 |
CLOSING: | July 4, 2022 |
DOWNLOADS: | 6 |
Category: | Community Participation |
82 total views, 1 views today