|
|
Provision of Catering Services
|
|
ABC: | 211,500.00 |
POSTED: | 04/11/2024 |
CLOSING: | 04/16/2024 |
DOWNLOADS: | 25 |
Category: | Small Value Procurement |
|
|
DSWD7-2024-0471; Catering Services for the conduct of 5 KKB CEAC Activities in Vallehermoso, Negros Oriental
|
|
Posted by: | Crismarie S. Erojo |
ABC: | 393,200.00 |
POSTED: | April 8, 2024 |
CLOSING: | April 15, 2024 |
DOWNLOADS: | 25 |
Category: | Small Value Procurement |
|
|
DSWD7-2024-0432; Catering Services for the conduct of 2 KKB CEAC Activities in Daanbantayan, Cebu
|
|
Posted by: | Crismarie S. Erojo |
ABC: | 107,600.00 |
POSTED: | April 8, 2024 |
CLOSING: | April 15, 2024 |
DOWNLOADS: | 25 |
Category: | Small Value Procurement |
|
|
DSWD7-2024-0433; Catering Services for the conduct of 2 KKB CEAC Activities in Dauin, Negros Oriental
|
|
Posted by: | Crismarie S. Erojo |
ABC: | 102,800.00 |
POSTED: | April 8, 2024 |
CLOSING: | April 15, 2024 |
DOWNLOADS: | 25 |
Category: | Small Value Procurement |
|
|
DSWD7-2024-0435; Catering Services for the conduct of 2 KKB CEAC Activities in Ronda, Cebu
|
|
Posted by: | Crismarie S. Erojo |
ABC: | 88,400.00 |
POSTED: | April 8. 2024 |
CLOSING: | April 15, 2024 |
DOWNLOADS: | 17 |
Category: | Small Value Procurement |
|
|
DSWD7-2024-0436; Catering Services for the conduct of 2 KKB CEAC Activities in Tabogon, Cebu
|
|
Posted by: | Crismarie S. Erojo |
ABC: | 114,000.00 |
POSTED: | April 8, 2024 |
CLOSING: | April 15, 2024 |
DOWNLOADS: | 26 |
Category: | Small Value Procurement |
|
|
DSWD7-2024-0437; Catering Services for the conduct of 2 KKB CEAC Activities in Tudela, Cebu
|
|
Posted by: | Crismarie S. Erojo |
ABC: | 59,600.00 |
POSTED: | April 8, 2024 |
CLOSING: | April 15, 2024 |
DOWNLOADS: | 22 |
Category: | Small Value Procurement |
|
|
DSWD7-2024-0434; Catering Services for the conduct of 2 KKB CEAC Activities in Medellin, Cebu
|
|
Posted by: | Crismarie S. Erojo |
ABC: | 85,200.00 |
POSTED: | April 8, 2024 |
CLOSING: | April 15, 2024 |
DOWNLOADS: | 24 |
Category: | Small Value Procurement |
|
|
RFQ No. DSWD7-2024-0462; Provision of Vehicle Rental Services for KALAHI CIDSS Summit within Cebu Province
|
|
Posted by: | Edlyn S. Cangque |
ABC: | Php96,000.00 |
POSTED: | April 8, 2024 |
CLOSING: | April 12, 2024 |
DOWNLOADS: | 25 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 185,000.00 |
POSTED: | 04/04/2024 |
CLOSING: | 04/11/2024 |
DOWNLOADS: | 30 |
Category: | Small Value Procurement |
« Previous
1
…
19
20
21
22
23
…
130
Next »