
|
|
Provision of Repair and Preventive Maintenance Services For Air-conditioning Units of Field Office VlI
|
|
ABC: | 505,531.50 |
POSTED: | 10/04/2024 |
CLOSING: | 10/09/2024 |
DOWNLOADS: | 37 |
Category: | Small Value Procurement |
|
|
PROVISION OF PETROLEUM, OIL AND LUBRICANT FOR DSWD FIELD OFFICE VII
|
|
ABC: | 900,000.00 |
POSTED: | 10/03/2024 |
CLOSING: | 10/08/2024 |
DOWNLOADS: | 31 |
Category: | Small Value Procurement |
|
|
DSWD7-2024-1378; Provision of Repair and Preventive Maintenance Services for Airconditioning Units of DSWD Field Office VII
|
|
Posted by: | Crismarie S. Erojo |
ABC: | 544,468.50 |
POSTED: | October 3, 2024 |
CLOSING: | October 10, 2024 |
DOWNLOADS: | 34 |
Category: | Small Value Procurement |
ABC: | |
POSTED: | |
CLOSING: | |
DOWNLOADS: | 10 |
Category: | Small Value Procurement |
|
|
Production and Delivery of Tokens for the Resource Persons and Panelist
|
|
ABC: | 70,000.00 |
POSTED: | 10/03/2024 |
CLOSING: | 10/08/2024 |
DOWNLOADS: | 40 |
Category: | Small Value Procurement |
|
|
Production and Delivery of Advocacy Campaign Materials
|
|
ABC: | 56,900.00 |
POSTED: | 10/03/2024 |
CLOSING: | 10/08/2024 |
DOWNLOADS: | 36 |
Category: | Small Value Procurement |
|
|
DSWD7-2024-1355; Catering Services for the conduct of National Children's Month Culmination within Cebu Province
|
|
Posted by: | Crismarie S. Erojo |
ABC: | 87,500.00 |
POSTED: | October 3, 2024 |
CLOSING: | October 8, 2024 |
DOWNLOADS: | 29 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 74,800.00 |
POSTED: | 10/02/2024 |
CLOSING: | 10/07/2024 |
DOWNLOADS: | 33 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 99,000.00 |
POSTED: | 10/02/2024 |
CLOSING: | 10/07/2024 |
DOWNLOADS: | 31 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 54,600.00 |
POSTED: | 10/02/2024 |
CLOSING: | 10/07/2024 |
DOWNLOADS: | 35 |
Category: | Small Value Procurement |
« Previous
1
…
18
19
20
21
22
…
145
Next »
