|
|
Provision of Lights and Sounds Equipment and Service Rental with LED Wall Display
|
|
ABC: | 75,000.00 |
POSTED: | 04/03/2024 |
CLOSING: | 04/08/2024 |
DOWNLOADS: | 29 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 80,000.00 |
POSTED: | 04/02/2024 |
CLOSING: | 04/09/2024 |
DOWNLOADS: | 25 |
Category: | Small Value Procurement |
|
|
Provision of Van Rental Services (Bohol)
|
|
ABC: | 210,000.00 |
POSTED: | 04/01/2024 |
CLOSING: | 04/05/2024 |
DOWNLOADS: | 24 |
Category: | Small Value Procurement |
|
|
Provision of Van Rental Services (Negros Oriental)
|
|
ABC: | 240,000.00 |
POSTED: | 04/01/2024 |
CLOSING: | 04/05/2024 |
DOWNLOADS: | 22 |
Category: | Small Value Procurement |
|
|
Provision of Van Rental Services (Cebu)
|
|
ABC: | 900,000.00 |
POSTED: | 04/01/2024 |
CLOSING: | 04/05/2024 |
DOWNLOADS: | 25 |
Category: | Small Value Procurement |
|
|
Supply and Delivery of 2024 DRMD Advocacy Materials
|
|
ABC: | 217,500.00 |
POSTED: | 03/25/2024 |
CLOSING: | 04/01/2024 |
DOWNLOADS: | 42 |
Category: | Small Value Procurement |
|
|
Supply with Installation of Window Blinds
|
|
ABC: | 93,576.00 |
POSTED: | 03/25/2024 |
CLOSING: | 04/01/2024 |
DOWNLOADS: | 24 |
Category: | Small Value Procurement |
|
|
Provision of Food for Disaster Operations for Cebu Province
|
|
ABC: | Php200,000.00 |
POSTED: | March 25, 2024 |
CLOSING: | April 2, 2024 |
DOWNLOADS: | 29 |
Category: | Small Value Procurement |
|
|
Provision of Food for Disaster Operations for Bohol Province
|
|
ABC: | Php100,000.00 |
POSTED: | March 25, 2024 |
CLOSING: | April 2, 2024 |
DOWNLOADS: | 26 |
Category: | Small Value Procurement |
|
|
Provision of Food for Disaster Operations for Negros Oriental and Siquijor Province
|
|
ABC: | Php100,000.00 |
POSTED: | March 25, 2024 |
CLOSING: | April 2, 2024 |
DOWNLOADS: | 31 |
Category: | Small Value Procurement |
« Previous
1
…
20
21
22
23
24
…
130
Next »