
|
|
PROVISION OF CATERING SERVICES BOHOL
|
|
Posted by: | REINAFLOR C. VISTO |
ABC: | 180,000.00 |
POSTED: | FEBRUARY 11, 2022 |
CLOSING: | FEBRUARY 15, 2022 |
DOWNLOADS: | 46 |
Category: | Small Value Procurement |
|
|
"GENERAL PEST CONTROL SERVICES
*General Pest Abatement Maintenance Program - Surface Spraying
*Rodent Control"
|
|
ABC: | 250,000.00 |
POSTED: | February 10, 2022 |
CLOSING: | February 14, 2022 |
DOWNLOADS: | 40 |
Category: | Small Value Procurement |
|
|
"PREVENTIVE MAINTENANCE SERVICES
DSWD Vehicle: Toyota Hilux with Plate No. UQM 490"
|
|
ABC: | 180,000.00 |
POSTED: | February 10, 2022 |
CLOSING: | February 14, 2022 |
DOWNLOADS: | 38 |
Category: | Small Value Procurement |
|
|
"SUPPLY AND DELIVERY
Purified Drinking Water (refill or content only) - 5 gallons per container
7,300 containers"
|
|
ABC: | 146,000.00 |
POSTED: | January 31, 2022 |
CLOSING: | February 4, 2022 |
DOWNLOADS: | 49 |
Category: | Small Value Procurement |
|
|
"RENTAL OF PHOTOCOPYING MACHINE
1 unit
Delivery Area: DSWD SWAD-Negros Office, Dumaguete City, Negros Oriental"
|
|
ABC: | 160,000.00 |
POSTED: | January 31, 2022 |
CLOSING: | February 4, 2022 |
DOWNLOADS: | 46 |
Category: | Small Value Procurement |
|
|
"LEASE OF VENUE
Activity: SLP Provincial Monthly Meeting
Venue: within Bohol Province"
|
|
ABC: | 80,000.00 |
POSTED: | JANUARY 28, 2022 |
CLOSING: | FEBRUARY 02, 2022 |
DOWNLOADS: | 38 |
Category: | Small Value Procurement |
|
|
"VEHICLE RENTAL SERVICES
1 lot (35 trips)
Bohol Province"
|
|
ABC: | 178,500.00 |
POSTED: | JANUARY 21, 2022 |
CLOSING: | JANUARY 26, 2022 |
DOWNLOADS: | 46 |
Category: | Small Value Procurement |
|
|
"VEHICLE RENTAL SERVICES
1 lot (65 trips)
Negros Oriental Province"
|
|
ABC: | 185,500.00 |
POSTED: | JANUARY 21, 2022 |
CLOSING: | JANUARY 26, 2022 |
DOWNLOADS: | 45 |
Category: | Small Value Procurement |
|
|
"VEHICLE RENTAL SERVICES
1 lot (15 trips)
Siquijor"
|
|
ABC: | 79,500.00 |
POSTED: | JANUARY 21, 2022 |
CLOSING: | JANUARY 26,2022 |
DOWNLOADS: | 52 |
Category: | Small Value Procurement |
|
|
"VEHICLE RENTAL SERVICES
1 lot (65 trips)
Cebu Province"
|
|
ABC: | 279,500.00 |
POSTED: | JANUARY 21, 2022 |
CLOSING: | JANUARY 26, 2022 |
DOWNLOADS: | 53 |
Category: | Small Value Procurement |
« Previous
1
…
119
120
121
122
123
…
147
Next »
