Posted by: | REINAFLOR C. VISTO |
ABC: | 96,000.00 |
POSTED: | FEBRUARY 22, 2022 |
CLOSING: | FEBRUARY 28, 2022 |
DOWNLOADS: | 22 |
Category: | Small Value Procurement |
|
|
"CATERING SERVICES
Activity: Social Pension Staff Monthly Meeting
Venue: DSWD FO VII"
|
|
ABC: | 220,000.00 |
POSTED: | February 17, 2022 |
CLOSING: | February 21, 2022 |
DOWNLOADS: | 39 |
Category: | Small Value Procurement |
|
|
SUPPLY AND INSTALLATION OF OFFICE FURNITURE/PARTITION
|
|
ABC: | 651,000.00 |
POSTED: | February 17, 2022 |
CLOSING: | February 22, 2022 |
DOWNLOADS: | 27 |
Category: | Small Value Procurement |
|
|
"PROVISION OF TEN (10) UTILITY / JANITORIAL MANPOWER SERVICES FOR FIELD OFFICE VII CY 2022
Period: 3 months"
|
|
ABC: | 510,000.00 |
POSTED: | February 15, 2022 |
CLOSING: | February 18, 2022 |
DOWNLOADS: | 44 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services for Negros Oriental
|
|
Posted by: | REINAFLOR C. VISTO |
ABC: | 120,000.00 |
POSTED: | February 11, 2022 |
CLOSING: | February 15, 2022 |
DOWNLOADS: | 26 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services for Cebu
|
|
Posted by: | REINAFLOR C. VISTO |
ABC: | 200,000.00 |
POSTED: | February 11, 2022 |
CLOSING: | February 15, 2022 |
DOWNLOADS: | 31 |
Category: | Small Value Procurement |
|
|
PROVISION OF CATERING SERVICES BOHOL
|
|
Posted by: | REINAFLOR C. VISTO |
ABC: | 180,000.00 |
POSTED: | FEBRUARY 11, 2022 |
CLOSING: | FEBRUARY 15, 2022 |
DOWNLOADS: | 30 |
Category: | Small Value Procurement |
|
|
"GENERAL PEST CONTROL SERVICES
*General Pest Abatement Maintenance Program - Surface Spraying
*Rodent Control"
|
|
ABC: | 250,000.00 |
POSTED: | February 10, 2022 |
CLOSING: | February 14, 2022 |
DOWNLOADS: | 28 |
Category: | Small Value Procurement |
|
|
"PREVENTIVE MAINTENANCE SERVICES
DSWD Vehicle: Toyota Hilux with Plate No. UQM 490"
|
|
ABC: | 180,000.00 |
POSTED: | February 10, 2022 |
CLOSING: | February 14, 2022 |
DOWNLOADS: | 26 |
Category: | Small Value Procurement |
|
|
"SUPPLY AND DELIVERY
Purified Drinking Water (refill or content only) - 5 gallons per container
7,300 containers"
|
|
ABC: | 146,000.00 |
POSTED: | January 31, 2022 |
CLOSING: | February 4, 2022 |
DOWNLOADS: | 30 |
Category: | Small Value Procurement |
« Previous
1
…
102
103
104
105
106
…
130
Next »