|
|
Supply and Delivery of Various ICT Devices
|
|
ABC: | 50,543.85 |
POSTED: | 08/17/2023 |
CLOSING: | 08/22/2023 |
DOWNLOADS: | 28 |
Category: | Shopping |
|
|
Supply and Delivery of Computer Set Desktop
|
|
ABC: | 89,672.00 |
POSTED: | 08/17/2023 |
CLOSING: | 08/22/2023 |
DOWNLOADS: | 27 |
Category: | Shopping |
|
|
Supply and Delivery of Various Electrical Supplies for Field Office VII
|
|
ABC: | 100,900.00 |
POSTED: | 08/15/2023 |
CLOSING: | 08/18/2023 |
DOWNLOADS: | 29 |
Category: | Shopping |
|
|
Supply and Delivery of Building Maintenance Supplies
|
|
ABC: | 90,000.00 |
POSTED: | 08/15/2023 |
CLOSING: | 08/18/2023 |
DOWNLOADS: | 29 |
Category: | Shopping |
|
|
2023-0315A KC-FO7; Venue for the conduct of Municipal Data Encoders (MDEs) and Area Coordinators (ACs) Conference within Metro Cebu.
|
|
Posted by: | Crismarie Erojo |
ABC: | |
POSTED: | August 14, 2023 |
CLOSING: | August 21, 2023 |
DOWNLOADS: | 31 |
Category: | Shopping |
|
|
Supply and Delivery of Fire Extinguisher, Dry Chemical
|
|
ABC: | 60,000.00 |
POSTED: | 08/11/2023 |
CLOSING: | 08/15/2023 |
DOWNLOADS: | 29 |
Category: | Shopping |
|
|
Supply and Delivery of Office Tables, Chairs and Mobile Pedestal
|
|
ABC: | 625,000.00 |
POSTED: | 08/10/2023 |
CLOSING: | 08/14/2023 |
DOWNLOADS: | 29 |
Category: | Shopping |
|
|
Supply and Delivery of Various Supplies
|
|
ABC: | 159,100.00 |
POSTED: | 08/09/2023 |
CLOSING: | 08/14/2023 |
DOWNLOADS: | 37 |
Category: | Shopping |
|
|
Supply and Delivery of Instant Meal Arroz Caldo
|
|
ABC: | 122,500.00 |
POSTED: | 08/08/2023 |
CLOSING: | 08/11/2023 |
DOWNLOADS: | 38 |
Category: | Shopping |
|
|
Supply and Delivery of Purified Drinking Water (Content including Container)
|
|
ABC: | 450,000.00 |
POSTED: | 08/08/2023 |
CLOSING: | 08/11/2023 |
DOWNLOADS: | 31 |
Category: | Shopping |
« Previous
1
…
48
49
50
51
52
…
156
Next »