
|
|
"SUPPLY AND DELIVERY
Welfare Goods (Food Items) for NAPC-SCSC Cebu Province Beneficiaries
Tuna Flakes, et al
Deliver to: DSWD FO VII - Cebu City"
|
|
ABC: | 90,000.00 |
POSTED: | December 23, 2021 |
CLOSING: | December 27, 2021 |
DOWNLOADS: | 48 |
Category: | Shopping |
|
|
"SUPPLY AND DELIVERY
Lateral Filing Cabinet"
|
|
ABC: | 59,200.00 |
POSTED: | December 23, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 53 |
Category: | Shopping |
|
|
"SUPPLY AND DELIVERY
All-in-One Printer"
|
|
ABC: | 92,100.00 |
POSTED: | December 23, 2021 |
CLOSING: | December 27, 2021 |
DOWNLOADS: | 59 |
Category: | Shopping |
|
|
"SUPPLY AND DELIVERY
*ICT Supplies"
|
|
ABC: | 250,000.00 |
POSTED: | December 22, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 45 |
Category: | Shopping |
|
|
"SUPPLY AND DELIVERY
*Office supplies"
|
|
ABC: | 60,111.55 |
POSTED: | December 22, 2021 |
CLOSING: | December 27, 2021 |
DOWNLOADS: | 57 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0712; Office Supplies for KC-NCDDP-AF ACT Staff
|
|
ABC: | 2, 786,165.00 |
POSTED: | December 22, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 52 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0711; Furniture and Fixtures (Clerical Chair) for KC-NCDDP-AF Staff
|
|
ABC: | 89,868.00 |
POSTED: | December 22, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 57 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0710; Training Venue for the conduct of TOT on Development - Livelihood Economic Development within Metro Cebu
|
|
ABC: | 179,000.00 |
POSTED: | December 22, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 60 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0709; Vitamins
|
|
ABC: | 630,000.00 |
POSTED: | December 21, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 49 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0708; Executive Chair for KC-NCDDP-AF use
|
|
ABC: | 89,868.00 |
POSTED: | December 21, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 38 |
Category: | Shopping |
« Previous
1
…
106
107
108
109
110
…
161
Next »
