|
|
"SUPPLY AND DELIVERY
*ICT Supplies"
|
|
ABC: | 250,000.00 |
POSTED: | December 22, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 33 |
Category: | Shopping |
|
|
"SUPPLY AND DELIVERY
*Office supplies"
|
|
ABC: | 60,111.55 |
POSTED: | December 22, 2021 |
CLOSING: | December 27, 2021 |
DOWNLOADS: | 37 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0712; Office Supplies for KC-NCDDP-AF ACT Staff
|
|
ABC: | 2, 786,165.00 |
POSTED: | December 22, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 40 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0711; Furniture and Fixtures (Clerical Chair) for KC-NCDDP-AF Staff
|
|
ABC: | 89,868.00 |
POSTED: | December 22, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 34 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0710; Training Venue for the conduct of TOT on Development - Livelihood Economic Development within Metro Cebu
|
|
ABC: | 179,000.00 |
POSTED: | December 22, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 38 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0709; Vitamins
|
|
ABC: | 630,000.00 |
POSTED: | December 21, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 34 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0708; Executive Chair for KC-NCDDP-AF use
|
|
ABC: | 89,868.00 |
POSTED: | December 21, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 31 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0707; Computer Webcam and Computer Headset for KC-NCDDP-AF use
|
|
ABC: | 258,772.50 |
POSTED: | December 21, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 33 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0706; Provision of Utility/Janitorial Manpower Services for Field Office VII
|
|
ABC: | 200,197.12 |
POSTED: | December 21, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 35 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0705; Furniture and Fixtures to be used by KC-NCDDP-AF
|
|
ABC: | 134,435.64 |
POSTED: | December 17, 2021 |
CLOSING: | December 21, 2021 |
DOWNLOADS: | 30 |
Category: | Shopping |
« Previous
1
…
101
102
103
104
105
…
156
Next »