|
|
Provision of Catering Services
|
|
ABC: | 52,800.00 |
POSTED: | 12/15/2023 |
CLOSING: | 12/19/2023 |
DOWNLOADS: | 30 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 65,000.00 |
POSTED: | 12/15/2023 |
CLOSING: | 12/19/2023 |
DOWNLOADS: | 24 |
Category: | Small Value Procurement |
|
|
Provision of Five (5) Janitorial Manpower Services for DSWD Field Office VII
|
|
ABC: | Php 98,000.00 |
POSTED: | December 14, 2023 |
CLOSING: | December 18, 2023 |
DOWNLOADS: | 31 |
Category: | Small Value Procurement |
|
|
Supply and Delivery of Measuring Height Board
|
|
ABC: | 675,000.00 |
POSTED: | 12/14/2023 |
CLOSING: | 12/18/2023 |
DOWNLOADS: | 25 |
Category: | Small Value Procurement |
|
|
Repair and Maintenance of Forklift in Regional Warehouse
|
|
ABC: | 73,600.00 |
POSTED: | 12/13/2023 |
CLOSING: | 12/18/2023 |
DOWNLOADS: | 27 |
Category: | Small Value Procurement |
|
|
Supply and Delivery of Rescue Helmet
|
|
ABC: | 64,000.00 |
POSTED: | 12/12/2023 |
CLOSING: | 12/18/2023 |
DOWNLOADS: | 29 |
Category: | Small Value Procurement |
|
|
RFQ No. DSWD7-2023-1614; Customized Plaques
|
|
Posted by: | EDLYN S. CANGQUE |
ABC: | 136,500.00 |
POSTED: | 12/12/2023 |
CLOSING: | 12/18/2023 |
DOWNLOADS: | 46 |
Category: | Small Value Procurement |
|
|
Preventive Maintenance Services of 2 Units Counter Balance Forklift
|
|
ABC: | 73,000.00 |
POSTED: | 12/4/2023 |
CLOSING: | 12/11/2023 |
DOWNLOADS: | 21 |
Category: | Small Value Procurement |
|
|
Supply and Delivery of Advocacy Water Tumbler
|
|
ABC: | 203,420.00 |
POSTED: | 12/01/2023 |
CLOSING: | 12/05/2023 |
DOWNLOADS: | 32 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 97,000.00 |
POSTED: | 11/29/2023 |
CLOSING: | 12/04/2023 |
DOWNLOADS: | 34 |
Category: | Small Value Procurement |
« Previous
1
…
28
29
30
31
32
…
130
Next »