|
|
Supply and Delivery of SLP Tote Bag
|
|
ABC: | 58,000.00 |
POSTED: | 02/08/2024 |
CLOSING: | 02/13/2024 |
DOWNLOADS: | 31 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 172,500.00 |
POSTED: | 02/06/2024 |
CLOSING: | 02/12/2024 |
DOWNLOADS: | 22 |
Category: | Small Value Procurement |
|
|
RFQ No. DSWD7-2024-0095 Supply and Delivery of Purified Drinking Water
|
|
ABC: | 120,000.00 |
POSTED: | 02/05/2024 |
CLOSING: | 02/12/2024 |
DOWNLOADS: | 32 |
Category: | Small Value Procurement |
|
|
RFQ No. DSWD7-2024-0093 Supply and Delivery of Purified Drinking Water
|
|
ABC: | 70,000.00 |
POSTED: | 02/06/2024 |
CLOSING: | 02/12/2024 |
DOWNLOADS: | 33 |
Category: | Small Value Procurement |
|
|
Supply and Delivery of Athletic Uniforms
|
|
ABC: | 267,500.00 |
POSTED: | 02/01/2024 |
CLOSING: | 02/05/2024 |
DOWNLOADS: | 30 |
Category: | Small Value Procurement |
|
|
General Pest Control Service
|
|
ABC: | 132,000.00 |
POSTED: | 02/01/2024 |
CLOSING: | 02/05/2024 |
DOWNLOADS: | 31 |
Category: | Small Value Procurement |
|
|
Repair, Replacement of Defective Parts of DSWD FO VII - RRCY Vehicle
|
|
ABC: | 55,000.00 |
POSTED: | 02/01/2024 |
CLOSING: | 02/05/2024 |
DOWNLOADS: | 47 |
Category: | Small Value Procurement |
|
|
Supply and Delivery of Tokens
|
|
ABC: | 164,000.00 |
POSTED: | 01/29/2024 |
CLOSING: | 02/02/2024 |
DOWNLOADS: | 37 |
Category: | Small Value Procurement |
|
|
Supply and Delivery of Plaques
|
|
ABC: | 300,000.00 |
POSTED: | 01/29/2024 |
CLOSING: | 02/02/2024 |
DOWNLOADS: | 24 |
Category: | Small Value Procurement |
|
|
Provision of Production of SLP Videos
|
|
ABC: | Php200,000.00 |
POSTED: | January 31, 2024 |
CLOSING: | February 5, 2024 |
DOWNLOADS: | 35 |
Category: | Small Value Procurement |
« Previous
1
…
25
26
27
28
29
…
130
Next »