
|
|
Provision of General Pest and Termite Control and Prevention Services
|
|
Posted by: | REINAFLOR C. VISTO |
ABC: | 815,840.00 |
POSTED: | July 16, 2021 |
CLOSING: | July 21, 2021 |
DOWNLOADS: | 62 |
Category: | Small Value Procurement |
Posted by: | Julius Neil Melendres |
ABC: | Php60,000.00 |
POSTED: | July 7, 2021 |
CLOSING: | July 12, 2021 |
DOWNLOADS: | 54 |
Category: | Small Value Procurement |
Posted by: | Julius Neil Melendres |
ABC: | Php275,000.00 |
POSTED: | July 7, 2021 |
CLOSING: | July 13, 2021 |
DOWNLOADS: | 54 |
Category: | Small Value Procurement |
Posted by: | Julius Neil Melendres |
ABC: | Php156,000.00 |
POSTED: | July 7, 2021 |
CLOSING: | July 13, 2021 |
DOWNLOADS: | 56 |
Category: | Small Value Procurement |
Posted by: | Julius Neil Melendres |
ABC: | Php51,800.00 |
POSTED: | July 7, 2021 |
CLOSING: | July 12, 2021 |
DOWNLOADS: | 59 |
Category: | Small Value Procurement |
|
|
Provision of Professional Services
|
|
Posted by: | REINAFLOR C. VISTO |
ABC: | 260,000.00 |
POSTED: | July 2, 2021 |
CLOSING: | July 6, 2021 |
DOWNLOADS: | 57 |
Category: | Small Value Procurement |
Posted by: | Julius Neil Melendres |
ABC: | Php130,000.00 |
POSTED: | June 28, 2021 |
CLOSING: | July 2, 2021 |
DOWNLOADS: | 54 |
Category: | Small Value Procurement |
Posted by: | Julius Neil Melendres |
ABC: | Php69,990.00 |
POSTED: | June 25, 2021 |
CLOSING: | June 29, 2021 |
DOWNLOADS: | 66 |
Category: | Small Value Procurement |
Posted by: | Julius Neil Melendres |
ABC: | Php260,000.00 |
POSTED: | June 18, 2021 |
CLOSING: | June 23, 2021 |
DOWNLOADS: | 48 |
Category: | Small Value Procurement |
Posted by: | Julius Neil Melendres |
ABC: | Php540,000.00 |
POSTED: | June 25, 2021 |
CLOSING: | June 29, 2021 |
DOWNLOADS: | 54 |
Category: | Small Value Procurement |
« Previous
1
…
128
129
130
131
132
…
148
Next »
