|
|
Supply and Delivery of Food Items for Bohol Province - 1st District LGU Loon
|
|
ABC: | 1,553,200.00 |
POSTED: | 06/16/2023 |
CLOSING: | 06/22/2023 |
DOWNLOADS: | 81 |
Category: | Community Participation |
|
|
Supply and Delivery of Food Items for LGU Talibon
|
|
ABC: | 2,287,440.00 |
POSTED: | 06/15/2023 |
CLOSING: | 06/21/2023 |
DOWNLOADS: | 82 |
Category: | Community Participation |
|
|
Supply and Delivery of Food Items for LGU Tubigon
|
|
ABC: | 1,719,816.00 |
POSTED: | 06/15/2023 |
CLOSING: | 06/21/2023 |
DOWNLOADS: | 55 |
Category: | Community Participation |
|
|
Supply and Delivery of Various Food Items for LSWDO Santa Fe, Bantayan Island Cebu
|
|
ABC: | 1,572,968.00 |
POSTED: | 06/09/2023 |
CLOSING: | 06/15/2023 |
DOWNLOADS: | 57 |
Category: | Community Participation |
|
|
Supply and Delivery of Various Food Items for LGU - Badian, Cebu
|
|
ABC: | 1,561,672.00 |
POSTED: | 06/06/2023 |
CLOSING: | 06/13/2023 |
DOWNLOADS: | 56 |
Category: | Community Participation |
|
|
Supply and Delivery of Various Food Items for LGU - Liloan, Cebu
|
|
ABC: | 2,915,780.00 |
POSTED: | 06/06/2023 |
CLOSING: | 06/13/2023 |
DOWNLOADS: | 54 |
Category: | Community Participation |
|
|
Supply and Delivery of Various Food Items for LGU - Compostela, Cebu
|
|
ABC: | 2,115,176.00 |
POSTED: | 06/06/2023 |
CLOSING: | 06/13/2023 |
DOWNLOADS: | 66 |
Category: | Community Participation |
|
|
Supply and Delivery of Various Food Items for LGU - Toledo City, Cebu
|
|
ABC: | 4,548,052.00 |
POSTED: | 06/06/2023 |
CLOSING: | 06/13/2023 |
DOWNLOADS: | 88 |
Category: | Community Participation |
|
|
Supply and Delivery of Various Food Items for LGU - Pinamungajan, Cebu
|
|
ABC: | 2,702,568 |
POSTED: | 06/06/2023 |
CLOSING: | 06/13/2023 |
DOWNLOADS: | 58 |
Category: | Community Participation |
|
|
Supply and Delivery of Various Food Items for LGU - Argao, Cebu
|
|
ABC: | 1,958,444.00 |
POSTED: | 06/06/2023 |
CLOSING: | 06/13/2023 |
DOWNLOADS: | 62 |
Category: | Community Participation |
« Previous
1
…
10
11
12
13
14
Next »
