|
|
DSWD7-2022-0831-Provision of Catering Services (2nd MDRRMC; BDC-TWG) in San Juan, Siquijor
|
|
Posted by: | HENRY CLINT D. RICABORDA |
ABC: | 156,000.00 |
POSTED: | May 06, 2022 |
CLOSING: | May 10, 2022 |
DOWNLOADS: | 25 |
Category: | Small Value Procurement |
|
|
DSWD7-2022-0830-Provision of Catering Services (2nd MDRRMC; BDC-TWG) in Maria, Siquijor
|
|
Posted by: | HENRY CLINT D. RICABORDA |
ABC: | 217,600.00 |
POSTED: | MAY 06, 2022 |
CLOSING: | MAY 10, 2022 |
DOWNLOADS: | 28 |
Category: | Small Value Procurement |
|
|
DSWD7-2022-0829; Provision of Catering Services (2nd MDRRMC; BDC-TWG) in Enrique Villanueva, Siquijor
|
|
Posted by: | HENRY CLINT D. RICABORDA |
ABC: | 147,200.00 |
POSTED: | May 06, 2022 |
CLOSING: | May 10, 2022 |
DOWNLOADS: | 28 |
Category: | Small Value Procurement |
|
|
DSWD7-2022-0751; KALAHI-CIDDS RADIO PROGRAM
|
|
Posted by: | HENRY CLINT D. RICABORDA |
ABC: | 125,000.00 |
POSTED: | MAY 5, 2022 |
CLOSING: | MAY 10, 2022 |
DOWNLOADS: | 35 |
Category: | Small Value Procurement |
|
|
DSWD7-2022-0752; AIRING OF 1-HOUR RADIO PROGRAM
|
|
Posted by: | HENRY CLINT D. RICABORDA |
ABC: | 250,000.00 |
POSTED: | MAY 05, 2022 |
CLOSING: | MAY 10, 2022 |
DOWNLOADS: | 27 |
Category: | Small Value Procurement |
|
|
DSWD7-2022-0819; PROVISION OF RADIO ADS (KALAHI-CIDSS AND BP2P)
|
|
Posted by: | HENRY CLINT D. RICABORDA |
ABC: | 200,000.00 |
POSTED: | May 05, 2022 |
CLOSING: | May 10, 2022 |
DOWNLOADS: | 30 |
Category: | Small Value Procurement |
|
|
"SUPPLY AND DELIVERY
Plastic Truck Seal "
|
|
ABC: | 75,000.00 |
POSTED: | May 4, 2022 |
CLOSING: | May 10, 2022 |
DOWNLOADS: | 29 |
Category: | Small Value Procurement |
Posted by: | REINAFLOR C. VISTO |
ABC: | 276,000.00 |
POSTED: | May 2, 2022 |
CLOSING: | May 6, 2022 |
DOWNLOADS: | 32 |
Category: | Small Value Procurement |
|
|
"SUPPLY AND DELIVERY
Regional Profile of the Poor Booklet"
|
|
ABC: | 120,000.00 |
POSTED: | April 28, 2022 |
CLOSING: | May 2, 2022 |
DOWNLOADS: | 30 |
Category: | Small Value Procurement |
|
|
PROVISION OF FLEET CARD DISTRIBUTOR/ CREDIT FACILITY FOR PETROLEUM, OIL, AND LUBRICANTS FOR DSWD FIELD OFFICE VII VEHICLES
|
|
ABC: | 650,000.00 |
POSTED: | April 28, 2022 |
CLOSING: | May 2, 2022 |
DOWNLOADS: | 39 |
Category: | Small Value Procurement |
« Previous
1
…
97
98
99
100
101
…
130
Next »