
|
|
Provision of Catering Services
|
|
ABC: | 395,000.00 |
POSTED: | 03/23/2023 |
CLOSING: | 03/28/2023 |
DOWNLOADS: | 49 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 69,500.00 |
POSTED: | 03/22/2023 |
CLOSING: | 03/28/2023 |
DOWNLOADS: | 44 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 100,000.00 |
POSTED: | 03/21/2023 |
CLOSING: | 03/27/2023 |
DOWNLOADS: | 45 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 200,000.00 |
POSTED: | 03/21/2023 |
CLOSING: | 03/27/2023 |
DOWNLOADS: | 42 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 90,000.00 |
POSTED: | 03/21/2023 |
CLOSING: | 03/27/2023 |
DOWNLOADS: | 49 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 100,000.00 |
POSTED: | 03/21/2023 |
CLOSING: | 03/27/2023 |
DOWNLOADS: | 43 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 397,000.00 |
POSTED: | 03/21/2023 |
CLOSING: | 03/27/2023 |
DOWNLOADS: | 40 |
Category: | Small Value Procurement |
|
|
Provision of Materials & Labor for the Repair of Air Conditioning Units at Field Office VII
|
|
ABC: | 57,800.00 |
POSTED: | 03/16/2023 |
CLOSING: | 03/20/2023 |
DOWNLOADS: | 47 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 350,000.00 |
POSTED: | 03/16/2023 |
CLOSING: | 03/21/2023 |
DOWNLOADS: | 43 |
Category: | Small Value Procurement |
|
|
Rental of Photocopying Machine for CY 2023
|
|
ABC: | 67,500.00 |
POSTED: | 03/15/2023 |
CLOSING: | 03/20/2023 |
DOWNLOADS: | 55 |
Category: | Small Value Procurement |
« Previous
1
…
66
67
68
69
70
…
145
Next »
