|
|
DSWD7-2023-0936; Catering Services for the conduct of KC-PMNP 4 CEAC Activities in Dumanjug, Cebu
|
|
Posted by: | Crismarie Erojo |
ABC: | 312,400.00 |
POSTED: | June 19, 2023 |
CLOSING: | June 23, 2023 |
DOWNLOADS: | 25 |
Category: | Small Value Procurement |
|
|
DSWD7-2023-0935; Catering Services for the conduct of KC-PMNP 4 CEAC Activities in Dalaguete, Cebu
|
|
Posted by: | Crismarie Erojo |
ABC: | 293,200.00 |
POSTED: | June 19, 2023 |
CLOSING: | June 23, 2023 |
DOWNLOADS: | 26 |
Category: | Small Value Procurement |
|
|
DSWD7-2023-0934; Catering Services for the conduct of KC-PMNP 4 CEAC Activities in Catmon, Cebu
|
|
Posted by: | Crismarie Erojo |
ABC: | 204,800.00 |
POSTED: | June 19, 2023 |
CLOSING: | June 23, 2023 |
DOWNLOADS: | 27 |
Category: | Small Value Procurement |
|
|
DSWD7-2023-0933; Catering Services for the conduct of KC-PMNP 4 CEAC Activities in Asturias, Cebu
|
|
Posted by: | Crismarie Erojo |
ABC: | 254,000.00 |
POSTED: | June 19, 2023 |
CLOSING: | June 23, 2023 |
DOWNLOADS: | 23 |
Category: | Small Value Procurement |
|
|
DSWD7-2023-0932; Catering Services for the conduct of KC-PMNP 4 CEAC Activities in Alcoy, Cebu
|
|
Posted by: | Crismarie Erojo |
ABC: | 122,400.00 |
POSTED: | June 19, 2023 |
CLOSING: | June 23, 2023 |
DOWNLOADS: | 33 |
Category: | Small Value Procurement |
|
|
DSWD7-2023-0931; Catering Services for the conduct of KC-PMNP 4 CEAC Activities in Alcantara, Cebu
|
|
Posted by: | Crismarie Erojo |
ABC: | 126,800.00 |
POSTED: | June 19, 2023 |
CLOSING: | June 23, 2023 |
DOWNLOADS: | 29 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 90,000.00 |
POSTED: | 06/15/2023 |
CLOSING: | 06/19/2023 |
DOWNLOADS: | 29 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 112,000.00 |
POSTED: | 06/13/2023 |
CLOSING: | 06/19/2023 |
DOWNLOADS: | 24 |
Category: | Small Value Procurement |
|
|
Provision of Catering Services
|
|
ABC: | 108,000.00 |
POSTED: | 06/13/2023 |
CLOSING: | 06/19/2023 |
DOWNLOADS: | 28 |
Category: | Small Value Procurement |
|
|
Provision of Van Rental Services (Cebu Province Area)
|
|
ABC: | 72,000.00 |
POSTED: | 06/09/2023 |
CLOSING: | 06/13/2023 |
DOWNLOADS: | 26 |
Category: | Small Value Procurement |
« Previous
1
…
41
42
43
44
45
…
130
Next »