|
|
Supply and Delivery of Laptop Computer
|
|
ABC: | 249,500.00 |
POSTED: | 10/24/2024 |
CLOSING: | 10/29/2024 |
DOWNLOADS: | 9 |
Category: | Shopping |
|
|
Supply and Delivery of Toners and Printheads
|
|
ABC: | 84,746.00 |
POSTED: | 10/24/2024 |
CLOSING: | 10/29/2024 |
DOWNLOADS: | 7 |
Category: | Shopping |
|
|
Supply and Delivery Fruits and Vegetables
|
|
ABC: | 100,325.00 |
POSTED: | 10/24/2024 |
CLOSING: | 10/29/2024 |
DOWNLOADS: | 6 |
Category: | Shopping |
|
|
Supply and Delivery of Meat Items
|
|
ABC: | 323,755.00 |
POSTED: | 10/24/2024 |
CLOSING: | 10/29/2024 |
DOWNLOADS: | 7 |
Category: | Shopping |
|
|
Supply and Delivery of Seafood ltems
|
|
ABC: | 110,000.00 |
POSTED: | 10/24/2024 |
CLOSING: | 10/29/2024 |
DOWNLOADS: | 7 |
Category: | Shopping |
|
|
Supply and Delivery of Grocery ltems
|
|
ABC: | 76,400.00 |
POSTED: | 10/24/2024 |
CLOSING: | 10/29/2024 |
DOWNLOADS: | 8 |
Category: | Shopping |
|
|
RFQ No. 2024-0145; Supply and delivery of Tires for DSWD Vehicle
|
|
ABC: | |
POSTED: | 10/22/2024 |
CLOSING: | 10/25/2024 |
DOWNLOADS: | 9 |
Category: | Shopping |
|
|
RFQ No. 2024-0146; Repair and maintenance of DSWD Vehicle Toyota (Hilux) with Plate No. SAA 3611
|
|
ABC: | |
POSTED: | 10/22/2024 |
CLOSING: | 10/25/2024 |
DOWNLOADS: | 9 |
Category: | Shopping |
|
|
Supply and Delivery of Building Supplies
|
|
ABC: | 175,300.00 |
POSTED: | 10/23/2024 |
CLOSING: | 10/28/2024 |
DOWNLOADS: | 8 |
Category: | Shopping |
|
|
Supply and Delivery of Building and Electrical Supplies
|
|
ABC: | 340,000.00 |
POSTED: | 10/23/2024 |
CLOSING: | 10/28/2024 |
DOWNLOADS: | 8 |
Category: | Shopping |
« Previous
1
…
4
5
6
7
8
…
156
Next »