
|
|
KC-NCDDP-AF7-2021-0711; Furniture and Fixtures (Clerical Chair) for KC-NCDDP-AF Staff
|
|
ABC: | 89,868.00 |
POSTED: | December 22, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 60 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0710; Training Venue for the conduct of TOT on Development - Livelihood Economic Development within Metro Cebu
|
|
ABC: | 179,000.00 |
POSTED: | December 22, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 65 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0709; Vitamins
|
|
ABC: | 630,000.00 |
POSTED: | December 21, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 52 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0708; Executive Chair for KC-NCDDP-AF use
|
|
ABC: | 89,868.00 |
POSTED: | December 21, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 42 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0707; Computer Webcam and Computer Headset for KC-NCDDP-AF use
|
|
ABC: | 258,772.50 |
POSTED: | December 21, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 47 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0706; Provision of Utility/Janitorial Manpower Services for Field Office VII
|
|
ABC: | 200,197.12 |
POSTED: | December 21, 2021 |
CLOSING: | December 24, 2021 |
DOWNLOADS: | 52 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0705; Furniture and Fixtures to be used by KC-NCDDP-AF
|
|
ABC: | 134,435.64 |
POSTED: | December 17, 2021 |
CLOSING: | December 21, 2021 |
DOWNLOADS: | 43 |
Category: | Shopping |
Posted by: | REINAFLOR C. VISTO |
ABC: | 54,000.00 |
POSTED: | DECEMBER 17, 2021 |
CLOSING: | DECEMBER 20, 2021 |
DOWNLOADS: | 55 |
Category: | Shopping |
|
|
KC-NCDDP-AF7-2021-0704; Office Equipment to be used by KC-NCDDP-AF7
|
|
ABC: | 551,978.00 |
POSTED: | December 15, 2021 |
CLOSING: | December 20, 2021 |
DOWNLOADS: | 41 |
Category: | Shopping |
Posted by: | REINAFLOR C. VISTO |
ABC: | 144,000.00 |
POSTED: | DECEMBER 15, 2021 |
CLOSING: | DECEMBER 17, 2021 |
DOWNLOADS: | 40 |
Category: | Shopping |
« Previous
1
…
114
115
116
117
118
…
168
Next »
